TurboTax / Tax Calculators & Tools / Tax Bracket Calculator

Tax Bracket
Calculator 2021

Knowing which tax bracket you are in can help you make better financial decisions.
Use our calculator to estimate your 2021 taxable income (for taxes
filed in 2022).

Want to estimate your tax refund?
Use our Income Tax Calculator!

2021-2022 Tax Brackets and
Federal Income Tax Rates
Tax Rate Single filers Married filing
jointly or
qualifying widow(er)
Married filing
separately
Head of household
10% $0 to $9,950 $0 to $19,900 $0 to $9,950 $0 to $14,200
12% $9,951 to $40,525 $19,901 to $81,050 $9,951 to $40,525 $14,201 to $54,200
22% $40,526 to $86,375 $81,051 to $172,750 $40,526 to $86,375 $54,201 to $86,350
24% $86,376 to $164,925 $172,751 to $329,850 $86,376 to $164,925 $86,351 to $164,900
32% $164,926 to $209,425 $329,851 to $418,850 $164,926 to $209,425 $164,901 to $209,400
35% $209,426 to $523,600 $418,851 to $628,300 $209,426 to $314,150 $209,401 to $523,600
37% $523,601 or more $628,301 or more $314,151 or more $523,601 or more

View all filing statuses